Description
Description :
Display | Display Size (in.): 27 | |
Viewable Area (in.): 27 | ||
Panel Type: IPS Technology | ||
Resolution: 2560 x 1440 | ||
Resolution Type: QHD (Quad HD) | ||
Static Contrast Ratio: 1,000:1 (typ) | ||
Dynamic Contrast Ratio: 50M:1 | ||
High Dynamic Range: HDR10 | ||
Light Source: LED | ||
Brightness: 250 cd/m² (typ) | ||
Colors: 16.7M | ||
Color Space Support: 8 bit true | ||
Aspect Ratio: 16:9 | ||
Response Time (Typical GTG): 5ms | ||
Response Time (GTG w/OD): 5ms | ||
Viewing Angles: 178º horizontal, 178º vertical | ||
Backlight Life (Hours): 30000 Hrs (Min) | ||
Curvature: Flat | ||
Refresh Rate (Hz): 75 | ||
Variable Refresh Rate Technology: Yes | ||
Blue Light Filter: Yes | ||
Flicker-Free: Yes | ||
Color Gamut: NTSC: 72% size (Typ) | ||
sRGB: 104% size (Typ) | ||
Pixel Size: 0.233 mm (H) x 0.233 mm (V) | ||
Surface Treatment: Anti-Glare, Hard Coating (3H) | ||
Compatibility | PC Resolution (max): 2560×1440 | |
Mac® Resolution (max): 2560×1440 | ||
PC Operating System: Windows 10/11 certified; macOS tested | ||
Mac® Resolution (min): 2560×1440 | ||
Connector | USB 3.2 Type C DisplayPort Alt mode only : 1 (65W power charger) | |
3.5mm Audio Out: 1 | ||
HDMI 1.4: 1 | ||
DisplayPort: 1 | ||
Power in: 3-pin Socket (IEC C14 / CEE22) | ||
Audio | Internal Speakers: 2.5Watts x2 | |
Power | Eco Mode (Conserve): 21W | |
Eco Mode (optimized): 26W | ||
Consumption (typical): 31W | ||
Consumption (max): 33W | ||
Voltage: AC 100-240V | ||
Stand-by: 0.5W | ||
Power Supply: Internal Power Supply | ||
Additional Hardware | Kensington Lock Slot: 1 | |
Cable Organization: Yes | ||
Controls | Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | |
On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||
Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) | |
Humidity (non-condensing): 20% to 90% | ||
Wall Mount | VESA Compatible: 100 x 100 mm | |
Input Signal | Frequency Horizontal: HDMI (v1.4): 31 ~ 115KHz, DisplayPort (v1.4): 31 ~ 115KHz, Type C: 24 ~ 86KHz | |
Frequency Vertical: HDMI (v1.4): 48 ~ 75Hz, DisplayPort (v1.4): 48 ~ 75Hz, Type C: 48 ~ 75Hz | ||
Video Input | Digital Sync: TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.4), Micro-Packet – Type C | |
Ergonomics | Height Adjust (mm): 130 | |
Swivel: 360º | ||
Tilt (Forward/Back): -3.5º / 28º | ||
Pivot (Right/Left): 90º / 90º | ||
Weight (imperial) | Net (lbs): 14.8 | |
Net Without Stand (lbs): 10.1 | ||
Gross (lbs): 19.3 | ||
Weight (metric) | Net (kg): 6.7 | |
Net Without Stand (kg): 4.6 | ||
Gross (kg): 8.7 | ||
Dimensions (imperial) (wxhxd) | Packaging (in.): 30.5 x 18.3 x 5.5 | |
Physical (in.): 24.2 x 16.06~21.18 x 9.2 | ||
Physical Without Stand (in.): 24.2 x 14.4 x 2.1 | ||
Dimensions (metric) (wxhxd) | Packaging (mm): 775 x 465 x 140 | |
Physical (mm): 614 x 408~538 x 233 | ||
Physical Without Stand (mm): 614 x 366 x 53 | ||
General | Regulations: RoHS, WEEE | |
PACKAGE CONTENTS: VG2709-2K-MHDU x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, USB Type-C Cable (Male-Male) x1, Quick Start Guide x1 | ||
Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. |