Description
Description :
SPECIFICATIONS | ||||||||||||||
Display | Display Size (in.): 27 | |||||||||||||
Viewable Area (in.): 27 | ||||||||||||||
Panel Type: IPS Technology | ||||||||||||||
Resolution: 1920 x 1080 | ||||||||||||||
Resolution Type: FHD (Full HD) | ||||||||||||||
Static Contrast Ratio: 1,000:1 (typ) | ||||||||||||||
Dynamic Contrast Ratio: 50M:1 | ||||||||||||||
Light Source: LED | ||||||||||||||
Brightness: 250 cd/m² (typ) | ||||||||||||||
Colors: 16.7M | ||||||||||||||
Color Space Support: 8 bit (6 bit + FRC) | ||||||||||||||
Aspect Ratio: 16:9 | ||||||||||||||
Response Time (MPRT): 1ms | ||||||||||||||
Viewing Angles: 178º horizontal, 178º vertical | ||||||||||||||
Backlight Life (Hours): 30000 Hrs (Min) | ||||||||||||||
Curvature: Flat | ||||||||||||||
Refresh Rate (Hz): 100 | ||||||||||||||
Variable Refresh Rate Technology: Yes | ||||||||||||||
Low Blue Light: Software solution | ||||||||||||||
Flicker-Free: Yes | ||||||||||||||
Color Gamut: NTSC: 72% size (Typ) | ||||||||||||||
sRGB: 104% size (Typ) | ||||||||||||||
Pixel Size: 0.311 mm (H) x 0.311 mm (V) | ||||||||||||||
Surface Treatment: Anti-Glare, Hard Coating (3H) | ||||||||||||||
Compatibility | PC Resolution (max): 1920×1080 | |||||||||||||
Mac® Resolution (max): 1920×1080 | ||||||||||||||
PC Operating System: Windows 10/11 certified; macOS tested | ||||||||||||||
Mac® Resolution (min): 1920×1080 | ||||||||||||||
Connector | VGA: 1 | |||||||||||||
HDMI 1.4: 1 | ||||||||||||||
Power in: DC Socket (Center Positive) | ||||||||||||||
Power | Eco Mode (Conserve): 22W | |||||||||||||
Eco Mode (optimized): 25W | ||||||||||||||
Consumption (typical): 28W | ||||||||||||||
Consumption (max): 30W | ||||||||||||||
Voltage: AC 100-240V | ||||||||||||||
Stand-by: 0.3W | ||||||||||||||
Power Supply: External Power Adaptor | ||||||||||||||
Additional Hardware | Kensington Lock Slot: 1 | |||||||||||||
Controls | Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | |||||||||||||
On Screen Display: Input Select, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||||||||||||||
Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) | |||||||||||||
Humidity (non-condensing): 20% to 90% | ||||||||||||||
Wall Mount | VESA Compatible: 75 x 75 mm | |||||||||||||
Input Signal | Frequency Horizontal: RGB Analog: 24 ~ 86KHz, HDMI (v1.4): 30 ~ 120KHz | |||||||||||||
Frequency Vertical: RGB Analog: 48 ~ 75Hz, HDMI (v1.4): 48 ~ 100Hz | ||||||||||||||
Video Input | Digital Sync: TMDS – HDMI (v1.4) | |||||||||||||
Analog Sync: Separate – RGB Analog | ||||||||||||||
Ergonomics | Tilt (Forward/Back): -3º / 15º | |||||||||||||
Weight (imperial) | Net (lbs): 7.7 | |||||||||||||
Net Without Stand (lbs): 7.1 | ||||||||||||||
Gross (lbs): 10.4 | ||||||||||||||
Weight (metric) | Net (kg): 3.5 | |||||||||||||
Net Without Stand (kg): 3.2 | ||||||||||||||
Gross (kg): 4.7 | ||||||||||||||
Dimensions (imperial) (wxhxd) | Packaging (in.): 26.6 x 18 x 4 | |||||||||||||
Physical (in.): 24.14 x 17.62 x 7.44 | ||||||||||||||
Physical Without Stand (in.): 24.14 x 14.29 x 2.01 | ||||||||||||||
Dimensions (metric) (wxhxd) | Packaging (mm): 676 x 458 x 102 | |||||||||||||
Physical (mm): 613.19 x 447.49 x 188.97 | ||||||||||||||
Physical Without Stand (mm): 613.19 x 362.99 x 51.03 | ||||||||||||||
General | Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, KC, K-MEPS | |||||||||||||
PACKAGE CONTENTS: VA270-H x1, HDMI Cable (v1.4; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1, Power plug x1 or 2 (by country) | ||||||||||||||
Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. |