Description
| Feature | Details |
|---|---|
| Model | MSI MPG 491CQPX |
| Screen Size | 49 Inches |
| Panel Type | QD-OLED (Curved 1800R) |
| Display Resolution | 5120 × 1440 (DQHD) |
| Aspect Ratio | 32:9 (Super Ultra-Wide) |
| Refresh Rate | 240Hz |
| Response Time | 0.03ms (GtG) |
| Brightness | 250 nits (SDR) / up to 1000 nits (HDR Peak) |
| Contrast Ratio | 1,500,000:1 (OLED) |
| HDR Support | VESA DisplayHDR True Black 400 |
| Color Gamut | ~99% DCI-P3 / 100% sRGB |
| Viewing Angles | 178° H / 178° V |
| Adaptive Sync | Adaptive-Sync (VRR Support) |
| Display Colors | 1.07 Billion (10-bit) |
| Ports | HDMI 2.1 (48Gbps), DisplayPort, USB Hub |
| Curvature | 1800R |
| Special Features | OLED Care 2.0, KVM, AI Vision, Gaming Intelligence |
| Warranty | 3 Years (OLED Burn-in Coverage) |






