Description
Description :
Processor | AMD Ryzen 7 7730U | |||||||||
Cores | 8 | |||||||||
Threads | 16 | |||||||||
Base Frequency | 2.0GHz | |||||||||
Max Frequency | 4.5GHz | |||||||||
Cache | 4MB L2 / 16MB L3 | |||||||||
Processor Graphics | AMD Radeon™ 610M Graphics | |||||||||
Graphics | AMD Radeon™ Graphics | |||||||||
Integrated | ||||||||||
Shared | ||||||||||
Share CPU TDP | ||||||||||
DirectX® 12 | ||||||||||
Monitor Support | Supports up to 2 independent displays (native display and 1 external monitor via HDMI®) • HDMI® supports up to 4K@30Hz | |||||||||
Chipset | AMD SoC (System on Chip) platform | |||||||||
Memory | Max Memory | |||||||||
16GB soldered memory, not upgradable | ||||||||||
Memory Type | ||||||||||
LPDDR5-5500 | ||||||||||
Storage Support[1] | ||||||||||
Storage | One drive, up to 512GB M.2 2242 SSD | |||||||||
Storage Slot | ||||||||||
One M.2 2280 PCIe® 3.0 x2 slot | ||||||||||
Storage Type | ||||||||||
M.2 2242 SSD | PCIe® NVMe®, PCIe® 4.0 x4[3] | |||||||||
512GB | ||||||||||
Notes: |
||||||||||
1. The storage capacity supported is based on the test results with current Lenovo® storage offerings. |
||||||||||
2. The SSD with PCIe 3.0×4 is downgraded to closer to PCIe 3.0×2 due to the AMD platform limitations. | ||||||||||
3. The SSD with PCIe 4.0×4 is downgraded to closer to PCIe 3.0×2 due to the AMD platform limitations. | ||||||||||
Removable Storage | Card Reader | |||||||||
SD card reader | ||||||||||
Multi-Media |
Audio Chip |
|||||||||
High Definition (HD) Audio |
||||||||||
Speakers |
||||||||||
Stereo speakers, 1.5W x2, Dolby Audio™ |
||||||||||
Microphone |
||||||||||
Dual-microphone array |
||||||||||
Camera |
||||||||||
HD 720p, with privacy shutter, fixed focus |
||||||||||
Battery | ntegrated Li-Polymer 42Wh battery, supports Rapid Charge Boost (get 2 hours of runtime with a 15-minute charge) | |||||||||
Max Battery Life[1] |
||||||||||
MobileMark® 2018: 9.86 hr Local video (1080p) playback@150nits: 17.35 hr |
||||||||||
Notes: |
||||||||||
1. All battery life claims are approximate maximum and based on results using the MobileMark® 2014, MobileMark® 2018, MobileMark® 25, JEITA 2.0, continuous 1080p video playback (with 150nits brightness and default volume level) or Google Power Load Test (PLT) battery-life benchmark tests. Actual battery life will vary depending on many factors such as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use. |
||||||||||
Power Adapter | 65W round tip (3-pin) AC adapter, 100-240V, 50-60Hz | |||||||||
Design | ||||||||||
Display | Size | 15.6″ | ||||||||
Resolution | FHD (1920×1080) | |||||||||
Touch | None | |||||||||
Type | IPS[1 | |||||||||
Brightness | 300nits | |||||||||
Surface | Anti-glare | |||||||||
Aspect Ratio | 16:09 | |||||||||
Contrast Ratio | 800:01:00 | |||||||||
Color Gamut | 45% NTSC | |||||||||
Viewing Angle (L/R/U/D) | 85°/85°/85°/85° | |||||||||
Notes: | ||||||||||
1, 2. IPS (in-plane switching) technology may refer to IPS, PLS, ADS, AHVA, AAS. | ||||||||||
Input Device | Keyboard | 6-row, multimedia Fn keys, numeric keypad | ||||||||
Keyboard Backlight | LED backlight | |||||||||
Non-backlight | ||||||||||
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | |||||||||
Mechanical | ||||||||||
Dimensions (WxDxH)[1] | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) | |||||||||
Weight[2] | Starting at 1.62 kg (3.57 lbs) | |||||||||
Case Color | Arctic grey | |||||||||
Surface Treatment | IMR (in-mold decoration by roller) | |||||||||
Case Material | PC-ABS (top), PC-ABS (bottom) | |||||||||
Connectivity | Ethernet | No onboard Ethernet | ||||||||
WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 2×2 Wi-Fi® + Bluetooth® 5.1, M.2 Card | |||||||||
Notes: | ||||||||||
Wi-Fi 6 full features might be limited by country-level restrictions. | ||||||||||
Ports |
Standard Ports |
|||||||||
2x USB 3.2 Gen 1 |
||||||||||
1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) | ||||||||||
1x HDMI® 1.4 | ||||||||||
1x Headphone / microphone combo jack (3.5mm) | ||||||||||
1x Card reader | ||||||||||
1x Power connector | ||||||||||
1. The transfer speed of following ports will vary and, depending on many factors, such as the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment, will be slower than theoretical speed. USB 2.0: 480 Mbit/s; USB 3.2 Gen 1 (SuperSpeed USB 5Gbps, formerly USB 3.0 / USB 3.1 Gen 1): 5 Gbit/s; USB 3.2 Gen 2 (SuperSpeed USB 10Gbps, formerly USB 3.1 Gen 2): 10 Gbit/s; USB4® 20Gbps / USB 3.2 Gen 2×2 (SuperSpeed USB 20Gbps): 20 Gbit/s; USB4® 40Gbps (USB 40Gbps): 40 Gbit/s; Thunderbolt™ 3/4: 40 Gbit/s. | ||||||||||
Security & Privacy |
Security Chip |
|||||||||
Firmware TPM 2.0 integrated in SoC |
||||||||||
BIOS Security | ||||||||||
Administrator password | ||||||||||
Power-on password | ||||||||||
Hard disk password | ||||||||||
Operating Environment |
Temperature[1] |
|||||||||
At altitudes up to 2438 m (8,000 ft) – Operating: 5°C to 35°C (41°F to 95°F) – Storage: 5°C to 43°C (41°F to 109°F) |
||||||||||
At altitudes above 2438 m (8,000 ft) – Maximum temperature when operating under the unpressurized condition: 31.3°C (88°F) | ||||||||||
Relative Humidity |
||||||||||
Operating: 8% to 95% at wet-bulb temperature 23°C (73°F) |
||||||||||
Storage: 5% to 95% at wet-bulb temperature 27°C (81°F) | ||||||||||