Description
| Feature | Details |
|---|---|
| Brand / Model | KOORUI G2722P |
| Screen Size | 27 Inches |
| Panel Type | Fast IPS |
| Display Type | LED Backlit LCD |
| Screen Shape | Flat |
| Resolution | 2560 × 1440 (QHD / 2K) |
| Aspect Ratio | 16:9 |
| Refresh Rate | Up to 200Hz |
| Response Time | 1ms (OD) |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 (Static) |
| Color Support | 1.07 Billion Colors (8-bit + FRC) |
| Color Gamut | 95% DCI-P3 / 100% sRGB |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| HDR Support | HDR400 |
| Adaptive Sync | AMD FreeSync / G-Sync Compatible |
| Connectivity | 2 × HDMI 2.0, 1 × DisplayPort 1.4, Audio Out |
| VESA Mount | 75 × 75 mm |
| Stand Adjustment | Height, Tilt, Pivot, Swivel |
| Power Consumption | ≤65W |
| Weight | ~5.2 kg with stand |





