Description
Description :
Model | TUF Gaming LC II 360 ARGB | ||||||||||||||||||
Water Block | Water block dimention:73 x 73 x 45 mm | ||||||||||||||||||
Block Material (CPU Plate):Copper | |||||||||||||||||||
Radiator | Radiator Dimension: 397 x 120 x 27 mm | ||||||||||||||||||
Radiator Material: Aluminum | |||||||||||||||||||
Tube: Sleeved Rubber tube | |||||||||||||||||||
Tube Length: 400 mm | |||||||||||||||||||
Fan | Fan:TUF GAMING FAN MODEL 12 ARGB | ||||||||||||||||||
– Size: 3 x Fan Slots (120mm) | |||||||||||||||||||
– Dimension:120 x 120 x 25 mm | |||||||||||||||||||
– Speed: 800 – 2000 RPM +/- 10% | |||||||||||||||||||
– Static Pressure:3.0 mmH2O | |||||||||||||||||||
– Air Flow: 67 CFM / 113.8 m3h | |||||||||||||||||||
– Noise: 29 dB(A) | |||||||||||||||||||
– Control Mode: PWM/ DC | |||||||||||||||||||
Special Features | AURA Sync Support:Yes | ||||||||||||||||||
Compatibility | Intel: LGA 1700, 1200, 115x | ||||||||||||||||||
AMD: AM5,AM4 | |||||||||||||||||||
Package Content | 1 x CPU Liquid Cooler | ||||||||||||||||||
3 x 120 mm ARGB Radiator Fan | |||||||||||||||||||
1 x 1-to-3 Fan Splitter Cable | |||||||||||||||||||
1 x 1-to-4 ARGB Splitter Cable | |||||||||||||||||||
1 x Accessory Pack of Screws and Brackets | |||||||||||||||||||
1 x Quick Start Guide | |||||||||||||||||||
1 x TUF GAMING Sticker | |||||||||||||||||||
Note | TUF GAMING LC Series | ||||||||||||||||||
*Before purchasing TUF GAMING LC II 360 ARGB AIO cooler products, please ensure your motherboard has 3-pin ARGB header(s) to connect ARGB cable on AIO Cooler and bundled ARGB FAN(s). |