Description
CASE SPECIFICATION | : | Dimensions | 406 x 206 x 450mm (DWH) |
: | Form Factor | Mid Tower | |
: | Materials | Steel + Plastic | |
: | Mainboard Support | E-ATX, ATX, Micro-ATX, ITX | |
: | Front Access & Controls | Power, Reset, USB 2.0 x2, USB 3.0 x 1,Headphone/Mic Combo Jack | |
: | Side Panel | Tempered glass | |
EXPANSION & DRIVE BAYS | : | Expansion Slots | 7 |
: | 3.5″ /2.5″ | 2/1 | |
: | 2.5″ | 2 | |
FAN SUPPORT | : | Front | 3 x 120 / 2 x 140mm |
: | Top | 2 x 120 / 2 x 140mm | |
: | Power Supply Shroud | 2 x 120mm | |
: | Rear | 1 x 120mm | |
: | Included Fan(s) | 3 x 120mm fixed mode RGB fans in front & 1 x 120mm regular fan in rear (NX292 White) | |
3 x 120mm RGB fixed mode fans in front & 1 x 120mm RGB fixed mode fan in rear (NX292 Elite White) | |||
RADIATOR SUPPORT | : | Front | 120 / 140 / 240 / 280 / 360mm |
: | Rear | 120mm (Length ≤ 156mm) | |
CLEARANCE | : | Max GPU Length | ≤ 320mm |
: | Max CPU Cooler Height | ≤ 155mm | |
: | Max PSU Length | ≤ 165mm(with HDD) | |
≤ 300mm(without HDD) | |||
MISCELLANEOUS | : | Dust Filter | Top / Bottom |
: | Net Weight | 4.5KG (NX292 White) / 4.94 Kg (NX292 Elite White) | |
: | Gross Weight | 5.3KG (NX292 White) / 5.91 Kg (NX292 Elite White) | |
: | Warranty | 1 Year | |
: | UPC# | 0-761345-81008-1 (NX292 White) | |
0-761345-81039-5 (NX292 Elite White) |