Description
Capacity | : | 650VA |
Input voltage range | : | 162 – 290VAC (Single boost) |
140 – 300VAC (Double boost) | ||
Input frequency | : | 50Hz/60Hz (Auto-sensing) |
Input phase | : | Single phase with ground |
Output voltage range | : | 220 – 240VAC |
Output battery mode | : | 220 – 240VAC |
Output frequency | : | 50Hz ±1% (Battery mode) |
Output waveform | : | Simulated sine wave (Battery mode) |
Sine wave (AC mode) | : | Batter type and number |
12V/8.2AH x 1pcs | ||
Battery backup time | : | 8 – 20 mins depending on load |
Battery recharge time | : | 2-4 hours recover to 90% capacity |
Interface | : | RS232, USB port, RJ45/RJ11 (Optional) |
Display | : | LED/LCD Optional |
Alarm | : | Batt. mode, low battery, overload, fault, etc |
Short circuit protection | : | Yes (Line mode & battery mode) |
Surge protection | : | Yes |
Protection/ monitoring alarm | : | Audible & visual |
Overload protection | : | Line mode: |
100 – 120% 1 min change to fault mode | ||
>120% change to fault mode immediately | ||
Battery mode: | ||
100 – 120% 1 min change to fault mode | ||
>120% change to fault mode immediately |