Description
| Specification | Details |
|---|---|
| Product Name | Samsung 990 PRO NVMe SSD |
| Capacity | 1TB |
| Interface | PCIe 4.0 x4 NVMe 2.0 |
| Form Factor | M.2 2280 |
| Controller | Samsung Pascal Controller |
| NAND Type | 176-Layer V-NAND TLC |
| DRAM Cache | 1GB LPDDR4 |
| Sequential Read Speed | Up to 7,450 MB/s |
| Sequential Write Speed | Up to 6,900 MB/s |
| Random Read (QD32) | Up to 1,200,000 IOPS |
| Random Write (QD32) | Up to 1,550,000 IOPS |
| Endurance | 600 TBW |
| MTBF | 1.5 Million Hours |
| Operating Temperature | 0°C – 70°C |
| Dimensions | 80 × 22 × 2.3 mm |
| Warranty | 5 Years |




