Description
Description :
TECH SPECS | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz |
IMPEDANCE | 32 ? (1 kHz) |
SENSITIVITY | 96 dB (1 kHz) |
DRIVER SPECIFICATIONS | 50 mm |
See lessexpand_less | |
DRIVER TYPE | Razer™ TriForce Titanium |
EARCUPS | Oval Ear Cushions |
INNER EARCUP DIAMETER | Width: 42 mm / 1.65″ |
Length: 62 mm / 2.44″ | |
EARPADS MATERIAL | Heat-Transfer Fabric / Leatherette / Memory Foam |
NOISE CANCELLING | Passive noise cancellation |
CONNECTION TYPE | USB-A |
CABLE LENGTH | 1.3 m / 4.27 ft |
APPROXIMATE WEIGHT | 325 g / 0.71 lbs |
MICROPHONE STYLE | Detachable HyperClear Cardioid |
PICK-UP PATTERN | Unidirectional |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
MICROPHONE SENSITIVITY (@1KHZ) | -42 ± 3 dB |
VIRTUAL SURROUND ENCODING | THX Spatial Audio |
VOLUME CONTROL | Volume up and down |
OTHER CONTROLS | Mic mute on / off toggle |
BATTERY LIFE | None |
LIGHTING | Razer Chroma RGB |
COMPATIBILITY | PC |
PlayStation | |
Nintendo Switch (docked mode) |