Description
KEY SPECS | : | Motherboard Support : Mini-ITX, Micro-ATX, ATX |
Enclosure Type : Mid-Tower | ||
Case Material (White) : SGCC Steel, Ultra-clear Tempered Glass | ||
Case Material (Black) : SGCC Steel, Dark Tinted Tempered Glass | ||
DIMENSIONS | : | Height (With Feet) : 505mm |
Height (Without Feet) : 480mm | ||
Width : 230mm | ||
Depth : 480mm | ||
Weight : 10.57kg | ||
COMPATIBILITY & CLEARANCE | : | Max CPU Cooler Clearance : Up to 185mm |
Max GPU Clearance : Up to 400mm | ||
Front Radiator Clearance : 60mm | ||
Top Radiator Clearance : 30mm | ||
Cable Management : 18-22mm | ||
PSU Clearance : Up to 200mm | ||
FRONT I/O PORTS | : | USB 3.2 Gen 1 Type-A : 2 |
USB 3.2 Gen 2 Type-C : 1 | ||
Headset Audio Jack : 1 | ||
EXPANSION SLOTS | ||
Standard : 7 | ||
Vertical : 0 | ||
DRIVE BAYS | ||
2.5″ : 4+2 | ||
3.5″ : 2 | ||
FAN SUPPORT | : | Front : 3 x 120mm / 3 x 140mm (3 x F Series RGB Core 140mm included) |
Top : 3 x 120mm / 2 x 140mm | ||
Rear : 1 x 120mm / 1 x 140mm (1 x F Series Quiet 140mm (Case Version) included) | ||
Filters : All Air Intakes | ||
RADIATOR SUPPORT | : | Front : Up to 360mm with Push/Pull |
Top : Up to 360mm | ||
Rear : Up to 140mm | ||
FAN SPECS | : | Model : F140 RGB Core Fan (Case Version) |
Speed : 1200 ± 120 RPM | ||
Airflow : 61.74 CFM | ||
Static : 2.06mm-H2O | ||
Noise : 29.05 dBA | ||
Fan Connector : 3-pin | ||
FAN SPECS | : | Model : F120Q (Case Version) |
Speed : 1200 ± 240RPM | ||
Airflow : 62.18 CFM | ||
Static : 1.05 mm – H2O | ||
Noise : 25.1 dBA | ||
Fan Connector : 3-pin |