Description
DIMENSIONS | : | Height : 464 mm (With Feet) |
Depth : 446 mm | ||
Weight : 8.1 kg | ||
COMPATIBILITY & CLEARANCE | : | Max CPU Cooler Clearance : Up to 165mm |
Max GPU Clearance : Up to 365mm | ||
Front Radiator Clearance : 45mm | ||
Cable Management : Up to 23mm | ||
FRONT I/O PORTS | : | USB 3.2 Gen 1 Type-A : 1 |
USB 3.2 Gen 2 Type-C : 1 | ||
Headset Audio Jack : 1 | ||
EXPANSION SLOTS | : | Standard : 7 |
DRIVE BAYS | : | 2.5″ : 1+1 |
3.5″ : 1 | ||
FAN SUPPORT | : | Front : 2 x F Series RGB 140mm (Case Version) included |
Top : 2 x 120mm | ||
Rear : 1 x 120mm | ||
Bottom : 1 x F Series Quiet 120mm (Case Version) included | ||
Filters : All Air Intakes | ||
RADIATOR SUPPORT | : | Front : Up to 280mm |
Top : Up to 240mm | ||
Rear : Up to 120mm | ||
FAN SPECS | : | Model : F140 RGB Fan |
Speed : 500 – 1800 RPM | ||
Airflow : 24.85 – 89.48 CFM | ||
Static Pressure : 0.94 – 3.39 mm-H2O | ||
Noise : 20 – 32.5 dBA | ||
Fan Connector : 4-pin | ||
FAN SPECS | : | Model : F120Q Airflow Fan (Case Version) |
Speed : 1200 ± 240 RPM | ||
Airflow : 62.18 CFM | ||
Static Pressure : 1.05 mm-H2O | ||
Noise : 25.1 dBA | ||
Fan Connector : 3-pin |