Description
| Specification | Details |
|---|---|
| Product Name | MSI Spatium M450 NVMe SSD |
| Capacity | 1TB |
| Interface | PCIe 4.0 x4 NVMe 1.4 |
| Form Factor | M.2 2280 |
| Controller | Phison E19T |
| NAND Type | 3D NAND |
| Sequential Read Speed | Up to 3400 MB/s |
| Sequential Write Speed | Up to 2400–3000 MB/s |
| Random Read IOPS | Up to 500K |
| Random Write IOPS | Up to 550K |
| Endurance (TBW) | Up to 600 TBW |
| MTBF | Up to 1.5 Million Hours |
| Operating Temperature | 0°C – 70°C |
| Warranty | Up to 5 Years |




