Description
| Feature | Details |
|---|---|
| Model | MSI MAG 275QF |
| Screen Size | 27 Inches |
| Panel Type | Rapid IPS |
| Display Resolution | 2560 × 1440 (WQHD / 2K) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 180Hz |
| Response Time | 0.5ms (GtG, Min.) |
| Brightness | 300 cd/m² (Typical) |
| Contrast Ratio | 1000:1 (Typical) |
| Color Gamut | ~101% sRGB / 78% DCI-P3 / 82% Adobe RGB |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Adaptive Sync | Adaptive-Sync (FreeSync Compatible) |
| HDR Support | HDR Ready |
| Screen Surface | Anti-Glare |
| Ports | 1× DisplayPort 1.4, 2× HDMI 2.0b, Audio Out |
| Stand Adjustments | Tilt (-5° to +20°) |
| VESA Mount | 100 × 100 mm |
| Design | Frameless / Slim Bezel |
| Display Colors | 1.07 Billion (8-bit + FRC) |
| Weight | ~3.9 kg (with stand) |
| Warranty | 3 Years |




