Description
| Feature | Details |
|---|---|
| Model | MSI G2422 |
| Screen Size | 23.8 Inches |
| Panel Type | IPS (In-Plane Switching) |
| Display Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 170Hz |
| Response Time | 1ms (MPRT) |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1100:1 |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Color Gamut | ~102% sRGB (Wide Color) |
| Adaptive Sync | AMD FreeSync Premium / Adaptive Sync |
| Screen Surface | Anti-Glare |
| Ports | 2× HDMI 1.4b, 1× DisplayPort 1.2a, Earphone Out |
| Stand Adjustments | Tilt (-5° to +20°) |
| VESA Mount | 100 × 100 mm |
| Design | Frameless / Slim Bezel |
| Power Consumption | ~18W (Typical) |
| Weight | ~3.5 kg (with stand) |
| Warranty | 3 Years |





