Description
| Specification | Details |
|---|---|
| Product Name | Lexar NM610 PRO NVMe SSD |
| Capacity | 2TB |
| Interface | PCIe 3.0 x4 NVMe 1.4 |
| Form Factor | M.2 2280 |
| NAND Type | 3D NAND |
| Sequential Read Speed | Up to 3300 MB/s |
| Sequential Write Speed | Up to 2600 MB/s |
| Endurance (TBW) | 480 TB |
| MTBF | 1.5 Million Hours |
| Operating Temperature | 0°C – 70°C |
| Dimensions | 80 × 22 × 2.45 mm |
| Weight | ~9 g |
| Warranty | 3 Years |




