Description
| Feature | Details |
|---|---|
| Model | Lenovo Legion 27Q‑11 |
| Screen Size | 27 Inches |
| Panel Type | IPS (In‑Plane Switching) |
| Display Resolution | 2560 × 1440 (QHD / 2K) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 300Hz |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) |
| Brightness | 300 cd/m² (Typical) |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 95% DCI‑P3 |
| Viewing Angles | 178° H / 178° V |
| Adaptive Sync | AMD FreeSync Premium / NVIDIA G‑SYNC Compatible / VESA Adaptive Sync |
| HDR Support | Yes, HDR10 |
| Screen Surface | Anti‑Glare |
| Ports | 2× HDMI 2.1, 1× DisplayPort 1.4 |
| Stand Adjustments | Height, Tilt, Swivel, Pivot |
| VESA Mount | 100 × 100 mm Support |
| Power Consumption | ~23W (Typical) / ~37W (Max) |
| Weight | ~5.6 kg (with stand) |
| Warranty | 3 Years |
| Color | Raven Black (באג) |




