Description
| Specification | Details | ||
|---|---|---|---|
| Screen Type | IPS | ||
| Panel | Fixed | ||
| Product Modality | FLAT | ||
| Size | 23.8 inches | ||
| Display Area | 527.04 x 296.46 mm | ||
| Display Ratio | 16:9 | ||
| Resolution / Refresh Rate | 1920 x 1080 / 120Hz | ||
| Dot Pitch | 0.274 mm | ||
| VESA | 100 x 100 mm | ||
| Interface | HDMI 1.4 + VGA + A/O | ||
| Color Gamut | 99% sRGB | ||
| Color Depth | 16.7M | ||
| ΔE (Color Accuracy) | / | ||
| Brightness | 250 cd/m² | ||
| Contrast Ratio (DCR) | 20,000,000:1 | ||
| Contrast Ratio (Static) | 1000:1 | ||
| Response Time | 6 ms | ||
| HDR | N/A | ||
| Low Blue Light | Yes | ||
| Visual Angle | H: 178° V: 178° | ||
| Power Mode (Normal Operation) | ≤ 24 W | ||
| Standby Power | ≤ 0.5 W | ||
| Input Voltage and Current | 12V / 2A | ||
| Power Mode | External Power | ||
| Monitor Size (Without Packaging) | 541.93 x 185.15 x 424.74 mm | ||
| Monitor Size (Without Stand) | 541.93 x 41.77 x 322.25 mm | ||
| Package Size | 596 x 93 x 392 mm | ||
| Multi-box Packaging Size | 611 x 201 x 414 mm | ||
| Gross Weight (G.W.) | 4.3 ± 0.5 kg | ||
| Net Weight (With Stand) | 2.75 ± 0.3 kg | ||
| Net Weight (Without Stand) | 2.4 ± 0.3 kg |




