Description
Power Supply: VDD | : | 1.1V Typical |
VDDQ | : | 1.1V Typical |
VPP | : | 1.8V Typical |
VDDSPD | : | 1.8V to 2.0V |
Height | : | 1.66” (42.23mm), w/heatsink |
FACTORY TIMING PARAMETERS | : | Default (JEDEC): DDR5-4800 CL40-39-39 @1.1V |
XMP Profile #1: DDR5-5600 CL40-40-40 @1.25V | ||
XMP Profile #2: DDR5-5200 CL40-40-40 @1.25V | ||
XMP Profile #3: DDR5-4800 CL38-38-38 @1.1V |