Description
Specifications
| Feature | Details |
|---|---|
| Product Name | HAVIT Gamenote GK61 Recording Live Microphone |
| Brand | HAVIT |
| Microphone Type | Gaming / Streaming Microphone |
| Directivity | Cardioid |
| Sensitivity | -33 ±2 dB |
| Frequency Response | 100 Hz – 18,000 Hz |
| Sample Rate / Bit | 192 kHz / 24-bit |
| Signal-to-Noise Ratio | ≥ 96 dB |
| Sound Pressure Level | 110 dB |
| Interface | USB-A to Type-C |
| Monitoring | 3.5mm Headphone Jack |
| Cable Length | 1.8 m |
| Material | Plastic + Iron Mesh |
| Dimensions | 95 × 95 × 213 mm |
| Weight | 294 g |
| Working Voltage | 5V |





