Description
| Specification | Details |
|---|---|
| Product Name | Gigabyte AORUS Gen4 NVMe SSD |
| Capacity | 500GB |
| Interface | PCIe 4.0 x4 NVMe 1.3 |
| Form Factor | M.2 2280 |
| NAND Type | 3D TLC NAND |
| DRAM Cache | 512MB DDR4 |
| Sequential Read Speed | Up to 5000 MB/s |
| Sequential Write Speed | Up to 2500 MB/s |
| Random Read IOPS | Up to 400K |
| Random Write IOPS | Up to 550K |
| MTBF | 1.77 Million Hours |
| Operating Temperature | 0°C – 70°C |
| Warranty | Up to 5 Years |




