Description
The DCP 650 Version 2.0 UPS provides dependable backup power and surge protection for your home or office devices. It features a maintenance-free battery, universal output sockets, USB communication, and fast transfer time to keep your electronics safe during outages.
Key Features
-
Reliable 390W output capacity
-
Fast transfer time of under 6ms
-
Maintenance-free sealed lead-acid battery
-
Universal sockets compatible with various plugs
-
USB communication interface for monitoring
-
Surge protection with 320 Joules rating
-
Compact design with LED status indicators
| DCP 650 Version 2.0 UPS Specifications | |
|---|---|
| Brand | DCP |
| Model | DCP 650 Version 2.0 |
| Item Code | UPSD0001 |
| Output Capacity | 390W |
| Input Voltage | 160V ±10% |
| Output Frequency | 50Hz ±10% |
| Transfer Time | <6ms |
| Voltage AVR Mode | 230V AC Nominal |
| Output Waveform | Battery: Quasi Sine Wave Mains: Sine Wave |
| Battery Type | Sealed Lead Acid, Maintenance-Free |
| Recharge Time | 90% capacity after 5 hours |
| Backup Time | 7–15 minutes (depending on load) |
| Surge Energy Rating | 320 Joules |
| Noise Filtering | EMI/EFI full-time suppression |
| Communication Interface | USB |
| Output Sockets | Universal sockets |
| Panel Display Indicators | Mains On, Mains Full, Battery Low |
| Noise Level | <45 dB at 1 meter |
| Operating Temperature | 0–40°C |
| Humidity Range | 20–90% (non-condensing) |
| Dimensions (L x W x H) | 287 x 100 x 145 mm |
| Weight | 5.00 kg |



