Description
| Feature | Details |
|---|---|
| Product Name | ADATA Legend 710 NVMe SSD |
| Capacity | 256GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 (NVMe 1.4) |
| NAND Flash | 3D NAND |
| Controller | Realtek RTS5766DL |
| Sequential Read Speed | Up to 2100 MB/s |
| Sequential Write Speed | Up to 1000 MB/s |
| 4K Random Read | Up to 90K IOPS |
| 4K Random Write | Up to 130K IOPS |
| Endurance (TBW) | 65TB |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0°C – 70°C |
| Shock Resistance | 1500G / 0.5ms |
| Warranty | 3 Years Limited |
| Compatibility | Desktop PCs & Laptops |


