Description
Capacity | : | PRO700SFC: 650VA |
PRO851SFC: 850VA | ||
PRO1201SFC: 1200VA | ||
PRO1250SFC: 1250VA | ||
PRO1501SFC: 1500VA | ||
PRO2000SFC: 2000VA | ||
PRO3000SFC: 3000VA | ||
Input nominal voltage | : | 230VAC |
Input voltage range | : | 140 – 300VAC ± 5% |
Input frequency | : | 50 or 60Hz (Auto sensing) |
Output nominal voltage | : | 230VAC |
Output voltage regulation (battery mode) | : | ± 10% |
Output frequency | : | 50 or 60Hz ± 1Hz |
Output transfer time (typical) | : | 2ms |
Battery type | : | 650VA – 12V/8.2Ah x 1pcs |
850VA – 12V/10Ah x 1pcs | ||
1.2KVA -12V/8.2Ah x 2pcs | ||
1.25KVA -12V/8.2Ah x 2pcs | ||
1.5KVA – 12V/ 10Ah x 2pcs | ||
2KVA – 12V/ 10Ah x 2pcs | ||
3KVA – 12V/ 10Ah x 2pcs | ||
Battery recharge time | : | 2-4 hours recover to 90% capacity |
LED display | : | AC mode – Green lighting |
Battery mode – Yellow flashing every 10 seconds | ||
Overload – Red flashing every second | ||
Faulty – Red lighting | ||
Alarm | : | Battery mode – Sounding every 10 seconds |
Low battery – Sounding every second | ||
Overload – Sounding every 0.5 second | ||
Battery replacement alarm – Sounding every 2 seconds | ||
Faulty – Continuously sounding |