Description
| Feature | Details |
|---|---|
| Model | MSI MAG 275UPD E14 |
| Screen Size | 27 Inches |
| Panel Type | IPS |
| Display Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144Hz (4K) / 288Hz (FHD Dual Mode) |
| Response Time | 1ms (MPRT), ~4ms (GtG) |
| Brightness | 250 cd/m² (Typical) |
| Contrast Ratio | 1500:1 (Typical) |
| Color Gamut | ~130% sRGB / ~90% DCI-P3 |
| Viewing Angles | 178° Horizontal / 178° Vertical |
| Adaptive Sync | Adaptive-Sync (FreeSync Premium) |
| HDR Support | HDR Ready |
| Display Colors | 1.07 Billion (10-bit, 8-bit + FRC) |
| Screen Surface | Anti-Glare |
| Ports | 1× DisplayPort 1.4a, 2× HDMI 2.1, Headphone Out |
| Audio | 2 × 2W Built-in Speakers |
| Stand Adjustments | Height, Tilt, Swivel, Pivot |
| VESA Mount | 100 × 100 mm |
| Special Features | Dual Mode (4K 144Hz ↔ FHD 288Hz), AI Vision, Console Mode |
| Weight | ~6.1 kg (with stand) |
| Warranty | 3 Years |





