Description
| Feature | Details |
|---|---|
| Product Name | ADATA Legend 710 NVMe SSD |
| Capacity | 512GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 (NVMe) |
| NAND Flash | 3D NAND |
| Controller | Realtek RTS5766DL |
| Sequential Read Speed | Up to 2400 MB/s |
| Sequential Write Speed | Up to 1600 MB/s |
| 4K Random Read | Up to 90K IOPS |
| 4K Random Write | Up to 150K IOPS |
| Endurance (TBW) | 130TB |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0°C – 70°C |
| Shock Resistance | 1500G / 0.5ms |
| Dimensions | 80 × 22 × 3.13 mm |
| Weight | ~9g |
| Warranty | 3 Years Limited |
| Compatibility | Desktop PCs & Laptops |





