Description
CASE SPECIFICATION | : | Dimensions | 390 mm x 210 mm x 485 mm (DxWxH) |
397 x 219 x 482 (DxWxH) (With handle) | |||
: | Form Factor | Mid Tower | |
: | Materials | SPCC / ABS | |
: | Mainboard Support | ATX, micro-ATX, ITX | |
: | Front Access & Controls | Power, LED Control Button, | |
USB3.0 x 1, USB2.0 x 2, HD-AUDIO | |||
: | Side Panel | Tempered Glass Side Panel | |
EXPANSION & DRIVE BAYS | : | Expansion Slots | 7 |
: | 5.25″ | 0 | |
: | 3.5″/2.5″ (convertible) | 2/1 | |
: | 2.5″ | 3 | |
FAN SUPPORT | : | Front | 3 x 120 mm / 3 x 140 mm |
: | Top | 2 x 120 mm / 2 x 140 mm | |
: | Rear | 1 x 120 mm | |
: | Included Fan(s) | 2 x 140 mm ARGB fan in front & 1 x 120 mm ARGB fan in rear | |
RADIATOR SUPPORT | : | Front | 120 mm / 240 mm / 280 mm / 360 mm |
: | Top | 120 mm / 240 mm / 280 mm | |
: | Rear | 120 mm | |
CLEARANCE | : | Max GPU Length | ≤ 335 mm |
: | Max CPU Height | ≤ 168 mm | |
: | PSU Support | ≤ 165 mm | |
MISCELLANEOUS | : | Net Weight | 5.1 kgs |
: | Gross Weight | 6.3 kgs | |
: | Warranty | 1 year | |
: | Dust Filter | Top / Bottom | |
: | UPC# | NX410: 0-761345-81041-8 | |
NX410 W: 0-761345-81042-5 |